
1. NFC 2.9” Badge
Product Specification:

Screen Size | 2.9 Inch |
Display Resolution (Pixel) | 200 x 300 |
Active Area (HxV, mm) | 61.50 x 41.00 |
Pixel Itch (mm) | 0.205 x 0.205 |
Pixel Configuration | Square |
Outline Dimension (HxVxD): Panel side (mm)IC side (mm): | 80.2 x 50.2 x 0.753 80.2 x 50.2 x 0.653 |
Weight (g) | 3.25+-0.33 |
2. 39.6″ Prism Sheet
Product Specification:

Parameter | Specifications | Unit |
Screen Size | 39.6 | Inch |
Segment | 1 | Seg |
Display colors | 7 | types |
Active Area | 450.0(H) ×900.0(V) | mm |
Outline Dimension | 460.0(H)×920.0(V)× 2.31(D) | mm |
Module Weight | 300 | g |
Number of Gray | Continuous | |
Display operating mode | Reflective mode | g |
FPL | E-Ink Prism |

3.42” outdoor master
Product Specification:

Parameter | Specifications | Unit |
Screen Size | 42 | Inch |
Resolution | 2880 x 2160 | Pixel |
Luminance | Max 22 nits front light ON | |
Operation Temperature | -20~ +50 degree | C |
Storage Temperature | -40~ +85 degree | C |
KEY POINTS
• Print-like appearance
• Simplified setting and operation
• Enterprise collaboration
• Remote information sharing